Locked Coil Rope
Drawn Galvanized, Right Hand or Left Hand Ordinary Lay
Drawn Galvanized, Right Hand or Left Hand Ordinary Lay
Nominal Rope Diameter (mm) | Approx. Mass (kg/m) | Approx. Mass (lb/ft) | Minimum Breaking Strength 1370 Grade (kN) | Minimum Breaking Strength 1470 Grade (kN) | Minimum Breaking Strength 1570 Grade (kN) |
---|---|---|---|---|---|
25 | 3.36 | 2.26 | 520 | 558 | 596 |
26 | 3.79 | 2.55 | 562 | 603 | 644 |
28 | 4.72 | 3.17 | 699 | 750 | 801 |
29 | 5.05 | 3.39 | 748 | 807 | 858 |
30 | 5.36 | 3.59 | 786 | 849 | 903 |
32 | 6.48 | 4.35 | 961 | 1031 | 1100 |
34 | 6.87 | 4.61 | 1012 | 1090 | 1160 |
36 | 7.68 | 5.16 | 1140 | 1220 | 1300 |
37 | 8.10 | 5.44 | 1200 | 1290 | 1380 |
38 | 8.53 | 5.73 | 1260 | 1360 | 1450 |
40 | 8.97 | 6.03 | 1330 | 1430 | 1520 |
42 | 8.99 | 6.65 | 1470 | 1570 | 1670 |
43 | 10.4 | 6.99 | 1540 | 1650 | 1760 |
44 | 10.9 | 7.32 | 1610 | 1730 | 1840 |
45 | 11.4 | 7.66 | 1680 | 1800 | 1920 |
46 | 11.9 | 8.00 | 1760 | 1890 | 2020 |
47 | 12.9 | 8.67 | 1920 | 2060 | 2200 |
50 | 14.0 | 9.41 | 2080 | 2230 | 2380 |
52 | 15.0 | 10.0 | 2250 | 2410 | 2580 |
55 | 16.4 | 10.8 | 2400 | 2580 | 2780 |
56 | 17.0 | 11.4 | 2520 | 2700 | 2900 |
57 | 17.6 | 11.8 | 2600 | 2800 | 3020 |
60 | 20.2 | 13.6 | 2990 | 3210 | 3430 |
61 | 21.2 | 14.2 | 3090 | 3320 | 3540 |
62 | 22.6 | 15.2 | 3350 | 3590 | 3840 |
64 | 24.8 | 16.7 | 3680 | 3950 | 4200 |
66 | 25.6 | 17.2 | 3790 | 4070 | 4320 |
69 | 27.2 | 18.3 | 4030 | 4320 | 4620 |
70 | 28.8 | 19.3 | 4270 | 4580 | 4890 |
72 | 30.5 | 20.5 | 4520 | 4850 | 5180 |
74 | 32.2 | 21.6 | 4770 | 5120 | 5470 |
75 | 33.0 | 22.8 | 4900 | 5260 | 5620 |
77 | 34.8 | 23.4 | 5160 | 5540 | 5920 |
78 | 35.6 | 23.8 | 5280 | 5670 | 6070 |
80 | 36.7 | 24.7 | 5440 | 5850 | 6230 |
82 | 37.6 | 25.3 | 5580 | 5980 | 6390 |
84 | 39.0 | 26.1 | 5770 | 6190 | 6600 |
86 | 40.4 | 27.0 | 5950 | 6380 | 6800 |
88 | 42.0 | 28.1 | 6160 | 6600 | 7030 |
90 | 46.5 | 31.2 | 6400 | 6870 | 7320 |
All Usha Martin steel conveyor cords are manufactured to the highest standards and 100% certified to ensure exceptional durability and reliability. Our products undergo rigorous mechanical, chemical, and physical testing to guarantee optimal performance in demanding applications. Thanks to our strict quality controls, Usha Martin stands behind every product, offering a one-year warranty to ensure long-lasting service. Additionally, we meet industry standards such as ISO 7623 and EN 12385-2, and our products are approved by leading authorities, ensuring top-tier quality and compliance.
Usha Martin Europe is a division of the Usha Martin Group, one of the largest manufacturers of steel wire ropes in the world. Based in Dordrecht, we serve as the sales and distribution hub for Europe, offering high-performance steel conveyor cords designed to meet the most demanding needs of global industries. With over 60 years of experience, Usha Martin remains committed to innovation and excellence, providing reliable solutions for customers worldwide.
Call us: +31 180 74 50 99
E-mail us: info@ushamartineurope.com
Are you in need of durable Locked Coil Rope from a trusted supplier? With over 60 years of expertise in the steel cable industry, Usha Martin Europe provides premium Locked Coil Rope, designed for demanding applications requiring superior strength and longevity.
Our Locked Coil Rope is meticulously engineered to deliver vibration-free operation, thanks to its smooth outer surface, ensuring optimal performance in high-precision environments. Whether you are involved in bridge construction, cableways, mining, or specialized lifting operations, these ropes guarantee exceptional load-bearing capacity and operational stability.
We offer tailored solutions to match your exact requirements. Our expert team is ready to provide a detailed quote and professional consultation within just 2 hours.
Request a Quick Quote