
Nom Rope DIA |
Approx Mass. KG./100m |
Minimum Breaking Force |
||
1570 N/mm2 |
1770 N/mm2 |
1960 N/mm2 |
||
mm |
STEEL CORE |
kN |
kN |
kN |
3 | 3,4 | 4,6 | 5,3 | 5,9 |
4 | 6,1 | 8,3 | 9,4 | 10,4 |
6 | 13,8 | 19 | 21 | 23 |
8 | 24,3 | 33 | 38 | 42 |
10 | 38,1 | 52 | 59 | 65 |
12 | 54,8 | 75 | 85 | 94 |
12.7 | 63,5 | 84 | 95 | 105 |
14 | 74,6 | 102 | 115 | 128 |
16 | 97 | 133 | 150 | 167 |
18 | 123 | 169 | 190 | 211 |
19 | 137 | 188 | 212 | 235 |
20 | 152 | 208 | 235 | 260 |
22 | 184 | 252 | 284 | 315 |
24 | 219 | 300 | 338 | 375 |
25 | 238 | 325 | 367 | 407 |
26 | 257 | 352 | 397 | 440 |
28 | 298 | 409 | 461 | 510 |
30 | 342 | 469 | 529 | 585 |
32 | 390 | 534 | 602 | 666 |
34 | 440 | 602 | 680 | 752 |
36 | 493 | 675 | 761 | 843 |
38 | 550 | 752 | 848 | 939 |
40 | 609 | 834 | 940 | 1.041 |
- Always a tailor-made offer within 2 hours
- 100% certified steel cables with quality guarantee
- Standard 1 year warranty
- Customer service in Dutch and English
6×19 WSC Steel Wire Rope Specifications
….
Durable and reliable
All our Usha Martin steel wire ropes are 100% certified and produced to the highest quality. That is why you always get a one-year warranty on our cables. Because of our high quality standard, we are also officially approved by ABS, API, DNV, Lloyd’s, BV and NKK.
About Usha Martin
Usha Martin Europe is part of the Usha Martin Group, one of the largest steel wire rope manufacturers in the world. We are based in Dordrecht and are the sales and distribution centre for Europe.
Need help?
Call us: +31 180 74 50 99
E-mail us: info@ushamartineurope.com