
NOMINAL ROPE DIAMETER | APPROX. MASS | MINIMUM BREAKING LOAD | ||
1770 GRADE | 1960 GRADE | 2160 GRADE | ||
mm | kg-m | kN | kN | kN |
8 | 0,27 | 43,3 | 47,9 | 52,8 |
9 | 0,35 | 54,8 | 60,6 | 66,8 |
10 | 0,43 | 67,6 | 74,9 | 82,5 |
11 | 0,52 | 81,8 | 90,6 | 100,0 |
12 | 0,62 | 97,4 | 108,0 | 119,0 |
13 | 0,72 | 114,0 | 127,0 | 139,0 |
14 | 0,84 | 133,0 | 147,0 | 162,0 |
16 | 1,10 | 174,0 | 192,0 | 212,0 |
17 | 1,24 | 197,0 | 218,0 | 240,0 |
18 | 1,39 | 220,0 | 244,0 | 269,0 |
19 | 1,55 | 246,0 | 272,0 | 300,0 |
20 | 1,72 | 272,0 | 301,0 | 332,0 |
22 | 2,08 | 329,0 | 365,0 | 402,0 |
24 | 2,48 | 392,0 | 434,0 | 478,0 |
25 | 2,69 | 425,0 | 471,0 | 519,0 |
26 | 2,91 | 460,0 | 509,0 | 561,0 |
28 | 3,37 | 533,0 | 591,0 | 651,0 |
30 | 3,87 | 612,0 | 678,0 | 747,0 |
32 | 4,40 | 697,0 | 771,0 | 850,0 |
36 | 5,57 | 876,0 | 970,0 | 1069,0 |
40 | 6,88 | 1082,0 | 1198,0 | 1320,0 |
44 | 8,32 | 1270,0 | 1406,0 | 1549,0 |
48 | 9,90 | 1511,0 | 1673,0 | 1844,0 |
52 | 11,60 | 1773,0 | 1964,0 | 2164,0 |
56 | 13,50 | 2056,0 | 2277,0 | 2510,0 |
60 | 15,50 | 2361,0 | 2614,0 | 2881,0 |
Durable and reliable
All our Usha Martin steel wire ropes are 100% certified and manufactured to the highest quality standards. That’s why you always receive a 1-year warranty as standard on our ropes. Due to our high quality standards, we are also officially approved by ABS, API, DNV, Lloyd’s, BV and NKK.
About Usha Martin
Usha Martin Europe is part of the Usha Martin Group, one of the world’s largest steel wire rope manufacturers. We are based in Dordrecht and serve as the sales and distribution center for Europe.
Need help?
Call us: +31 180 74 50 99
Email us: info@ushamartineurope.com
HYFLEX Steel Ropes
The HYFLEX ropes from Usha Martin are flexible, non-compacted steel ropes with high resistance to bending fatigue. They are available in LH or RH lay direction, with Ordinary or Langs lay, and can be supplied in both bright and galvanized finishes. Thanks to their construction, they are ideal for applications where flexibility, durability, and reliability are essential – such as offshore lifting, cranes, mining, and industrial winches.
Request a quick quote